Electric Hoist with Hook (DLED Series)

Brand – Mega Link
Usage/Application – Electric powered lifting; Japan FECBO ultra heat-treatable steel alloy chain
Country Of Origin – India Standard
Specification
  • Clutch for emergency overload protection (motor slips on abnormal load)
  • Inverse phase sequence protecting device
  • Limit switch for automatic motor stop; side magnetic braking device
  • Emergency stop button; control voltage 24V/36V/48V/110V optional
  • Wireless remote control and overheat protector can be assembled

Description

The DLED Electric Hoist with Hook (0.5–5 tons) provides powered lifting with single speed and frequency conversion options. Safety features include an overload clutch, inverse phase sequence protection, limit switch, side magnetic braking, and emergency stop. It uses Japan FECBO ultra heat-treatable steel alloy chain, with optional wireless remote control and overheat protection.

Technical Data

Model Capacity Load (t) Hoisting Height (m) Single Speed (m/min) Single Speed & Frequency Conversion Power (kW) Single Speed (r/min) Double Speed (r/min) Number of Phase Voltage (V) Frequency (Hz/s)
DLED-00501 0.5 3 6.8 6.8 & 1.7 0.75 1440 1440 & 360 3 200-600 50
DLED-0101 1 3 6.6 6.6 & 1.65 1.5 1440 1440 & 360 3 200-600 50
DLED-0102 1 3 3.4 3.4 & 0.85 0.75 1440 1440 & 360 3 200-600 50
DLED-01501 1.5 3 8.8 8.8 & 2.2 3.0 1440 1440 & 360 3 200-600 50
DLED-0201 2 3 6.6 6.6 & 1.65 3.0 1440 1440 & 360 3 200-600 50
DLED-0202 2 3 3.3 3.3 & 0.82 1.5 1440 1440 & 360 3 200-600 50
DLED-02501 2.5 3 5.4 5.4 & 1.35 3.0 1440 1440 & 360 3 200-600 50
DLED-0301 3 3 5.4 5.4 & 1.35 3.0 1440 1440 & 360 3 200-600 50
DLED-0302 3 3 4.4 4.4 & 1.1 3.0 1440 1440 & 360 3 200-600 50
DLED-0303 3 3 2.2 2.2 & 0.55 1.5 1440 1440 & 360 3 200-600 50
DLED-0502 5 3 2.7 2.7 & 0.67 3.0 1440 1440 & 360 3 200-600 50

Size Specification Table

H A B D E I (Single) I (Double) J K (Single) K (Double) L M N Diameter × Number of Chains
455 566 266 285 165 Φ35 Φ35 27 Φ34 Φ34 25 17 17 Φ6.3×1
520 627 302 300 176 Φ42 Φ42 32 Φ41 Φ41 32 24 24 Φ7.1×1
490 566 266 285 165 Φ42 Φ35 32 Φ41 Φ35 32 24 24 Φ6.3×2
640 733 343 430 265 Φ48 Φ48 38 Φ49 Φ49 40 28 28 Φ10.0×1
640 733 343 430 265 Φ48 Φ48 38 Φ49 Φ49 40 28 28 Φ10.0×1
705 627 302 300 236 Φ48 Φ48 38 Φ49 Φ49 40 28 28 Φ7.1×2
685 733 343 430 265 Φ59 Φ59 48 Φ59 Φ59 48 34 34 Φ11.2×1
685 733 343 430 265 Φ59 Φ59 48 Φ59 Φ59 48 34 34 Φ11.2×1
790 733 343 430 320 Φ59 Φ59 48 Φ59 Φ59 48 34 34 Φ10.0×2
820 627 302 350 205 Φ59 Φ59 48 Φ59 Φ59 48 34 34 Φ7.1×3
870 733 343 430 325 Φ60 Φ59 48 Φ60 Φ60 48 42 42 Φ11.2×2

Reviews

There are no reviews yet.

Be the first to review “Electric Hoist with Hook (DLED Series)”

Your email address will not be published. Required fields are marked *