Description
The DLET Electric Trolley (0.5–10 tons) provides powered travel along I-beams from 58 to 220 mm wide, running at 11 & 21 m/min at 50 Hz. Motor ratings range from 0.4 to 0.75 kw with minimum turn radii from 0.8 to 2.5 m, enabling smooth horizontal positioning of suspended loads.Technical Data
| Model | Capacity (t) | A (mm) | B (mm) | R (mm) | T (mm) | Speed 50 Hz (m/min) | Motor (kW) | Minimum Radius of Turn (m) | I-Beam (mm) |
|---|---|---|---|---|---|---|---|---|---|
| DLET-0.5 | 0.5 | 315 | 212 | 142 | 231 | 11 & 21 | 0.4 | 0.8 | 58-153 |
| DLET-01 | 1 | 315 | 212 | 142 | 231 | 11 & 21 | 0.4 | 0.8 | 58-153 |
| DLET-02 | 2 | 325 | 220 | 142 | 231 | 11 & 21 | 0.4 | 0.8 | 82-178 |
| DLET-03 | 3 | 340 | 250 | 142 | 231 | 11 & 21 | 0.75 | 1.0 | 100-178 |
| DLET-05 | 5 | 400 | 291 | 142 | 231 | 11 & 21 | 0.75 | 1.8 | 100-178 |
| DLET-7.5 | 7.5 | 400 | 291 | 142 | 231 | 11 & 21 | 0.75 | 1.8 | 100-178 |
| DLET-10 | 10 | 500 | 370 | 142 | 231 | 11 & 21 | 0.75 | 2.5 | 150-220 |
Reviews
There are no reviews yet.