Description
G100 Master Link forged from super alloy steel, designed for single and double-leg chain sling configurations. Tested at 2.5x WLL with ultimate load capacity of 4x WLL. Features 100% magnaflux crack detection and sampling break tests, offering reliable connection points in industrial and overhead lifting applications.Technical Data
| For 1 Leg (mm) | For 2 Leg (mm) | A (mm) | B (mm) | D (mm) | W.L.L. (T) | Weight (kg) |
|---|---|---|---|---|---|---|
| 6+7 | 9 | 110 | 60 | 13 | 2.3 | 0.34 |
| 8 | 7 | 110 | 60 | 16 | 3.5 | 0.53 |
| 10 | 8 | 135 | 75 | 18 | 5 | 0.86 |
| 13 | 10 | 160 | 90 | 22 | 7.6 | 1.47 |
| 16 | 13 | 180 | 100 | 26 | 10 | 2.31 |
| 19 | 16 | 200 | 110 | 32 | 14 | 3.95 |
| 22 | 19 | 260 | 140 | 36 | 25.1 | 6.33 |
| 26 | 22 | 340 | 180 | 45 | 30.8 | 12.81 |
| 32 | 26 | 350 | 190 | 50 | 40 | 16.54 |
Reviews
There are no reviews yet.