Description
The VA Manual Lever Hoist is a compact, lightweight yet durable lever hoist (0.75–9 tons) featuring a double-pawl Weston style automatic brake for safety and reliability. Forged steel hooks with safety latches and high tensile alloy steel chain combine with a 360° rotating handle and free wheeling mechanism for efficient operation in confined spaces.Technical Data
| Model | Unit | VA-0.75T | VA-1.5T | VA-3T | VA-6T | VA-9T |
|---|---|---|---|---|---|---|
| Capacity load | (t) | 0.75 | 1.5 | 3 | 6 | 9 |
| Standard lift | (m) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Test load | (t) | 11 | 22.5 | 37.5 | 75 | 112.5 |
| Effort required to lift max load | (N) | 140 | 220 | 320 | 340 | 360 |
| Load chain Number of falls | 1 | 1 | 1 | 2 | 3 | |
| Load chain specification | (mm) | 6 | 8 | 10 | 10 | 10 |
| Net weight | (kg) | 7.5 | 11.5 | 21 | 31.5 | 47 |
| Gross weight | (kg) | 8 | 12 | 22 | 33 | 49 |
| Packing size | (cm) | 35.5×14×16.5 | 46.5×15.5×19 | 21×19×21.5 | 53×22×21.5 | 82×22×21.5 |
| Add 1m weight | (kg) | 0.8 | 1.4 | 2.2 | 4.4 | 6.6 |
| Dimensions (mm) | A | 145 | 175 | 203 | 203 | 203 |
| Dimensions (mm) | B | 86 | 100 | 118 | 118 | 118 |
| Dimensions (mm) | C | 122 | 130 | 150 | 205 | 316 |
| Dimensions (mm) | D | 37 | 45 | 50 | 64 | 85 |
| Dimensions (mm) | H | 320 | 380 | 480 | 620 | 700 |
| Dimensions (mm) | H | 285 | 370 | 410 | 410 | 410 |
| Dimensions (mm) | K | 30 | 36 | 40 | 50 | 58 |
Reviews
There are no reviews yet.