Description
Mega Link Transport Chain is a high-strength alloy steel chain designed for secure cargo lashing and load restraint in road, rail, and sea transport, available in two classes with consistent elongation and breaking load performance across all size ranges.
| Size d x p | Width | Width | Curve Radius r | Weight | Test Load | Elongation at Test Load Max. | Breaking Load Test | Total Elongation at Fracture |
|---|---|---|---|---|---|---|---|---|
| mm | Inside Min. a | Outside Max. b | mm | kg/m | kN | % | kN | % |
| 10 x 40 | 12 | 34 | 15 | 1.9 | 85 | 1.4 | 110 | 12 |
| 14 x 50 | 17 | 48 | 22 | 4 | 150 | 1.4 | 190 | 12 |
| 18 x 64 | 21 | 60 | 28 | 6.6 | 260 | 1.4 | 320 | 12 |
| 19 x 64.5 | 22 | 63 | 28.5 | 7.8 | 290 | 1.4 | 360 | 12 |
| 22 x 86 | 26 | 74 | 34 | 9.5 | 380 | 1.4 | 480 | 12 |
| 24 x 86 | 28 | 79 | 37 | 11.6 | 460 | 1.4 | 570 | 12 |
| 24 x 87.5 | 28 | 79 | 37 | 11.5 | 460 | 1.4 | 570 | 12 |
| 26 x 92 | 30 | 86 | 40 | 13.7 | 540 | 1.4 | 670 | 12 |
| 30 x 108 | 34 | 98 | 46 | 18 | 710 | 1.4 | 890 | 12 |
Note: We can make nonstandard or special tensile chains according to client requirements.
| Size d x p | Width | Width | Curve Radius r | Weight | Test Load | Elongation at Test Load Max. | Breaking Load Test | Total Elongation at Fracture |
|---|---|---|---|---|---|---|---|---|
| mm | Inside Min. a | Outside Max. b | mm | kg/m | kN | % | kN | % |
| 10 x 40 | 12 | 34 | 15 | 1.9 | 100 | 1.6 | 130 | 12 |
| 14 x 50 | 17 | 48 | 22 | 4 | 200 | 1.6 | 250 | 12 |
| 18 x 64 | 21 | 60 | 28 | 6.6 | 330 | 1.6 | 410 | 12 |
| 19 x 64.5 | 22 | 63 | 28.5 | 7.6 | 360 | 1.6 | 450 | 12 |
| 22 x 86 | 26 | 74 | 34 | 9.5 | 490 | 1.6 | 610 | 12 |
| 24 x 86 | 28 | 79 | 37 | 11.6 | 580 | 1.6 | 720 | 12 |
| 24 x 87.5 | 28 | 79 | 37 | 11.5 | 580 | 1.6 | 720 | 12 |
| 26 x 92 | 30 | 86 | 40 | 13.7 | 680 | 1.6 | 850 | 12 |
| 30 x 108 | 34 | 98 | 46 | 18 | 900 | 1.6 | 1130 | 12 |
Reviews
There are no reviews yet.