Description
Mega Link Marine Chain is a high-strength G80 alloy steel chain engineered for marine, shipbuilding, and offshore applications. Manufactured to the NACM 2010 standard with a minimum safety factor of 4, it delivers dependable strength and durability in harsh seawater and high-load conditions, with multiple surface treatment options for corrosion resistance.
| Size d x p |
Width mm |
Width mm |
Weight | Breaking Load Min. |
|---|---|---|---|---|
| mm | Inside Min. a |
Outside Min. b |
kg/m | kN |
| 14 x 50 | 17 | 48 | 4 | 250 |
| 14 x 78 | 24 | 55 | 3.6 | 250 |
| 16 x 55 | 18.5 | 52 | 5.1 | 320 |
| 16 x 55 | 18.5 | 52 | 5.1 | 320 |
| 18 x 64 | 21 | 60 | 6.6 | 410 |
| 18 x 90 | 30 | 69 | 6 | 320 |
| 20 x 80 | 23 | 67 | 7.7 | 500 |
| 20 x 90 | 30 | 73 | 7.6 | 500 |
| 22 x 86 | 33 | 80 | 9.9 | 610 |
| 22 x 86 | 33 | 80 | 9.9 | 610 |
Reviews
There are no reviews yet.