Description
Mega Link Mining Chain is a heavy-duty alloy steel chain conforming to GB/T 1278 and DIN22252-1/2 standards, engineered with a rust-preventive coating and high breaking elongation for reliable performance in underground mining, conveyor, and scraper applications.
| Chain Diameter | Pitch of Chain Link | Width | Width | Curve Radius | Testing Load | Testing Load | Breaking Load | Breaking Load | Weight |
|---|---|---|---|---|---|---|---|---|---|
| mm | mm | Inside Min. | Outside Min. | mm | Class 1 kN |
Class 2 kN |
Class 1 kN |
Class 2 kN |
kg/m |
| 10 ± 0.4 | 40 ± 0.5 | 12 | 34 | 15 ± 2.0 | 85 | 100 | 110 | 130 | 1.93 |
| 14 ± 0.4 | 50 ± 0.5 | 17 | 48 | 22 ± 2.0 | 150 | 200 | 200 | 250 | 4.0 |
| 18 ± 0.5 | 64 ± 0.6 | 21 | 60 | 28 ± 2.0 | 260 | 330 | 330 | 410 | 6.6 |
| 22 ± 0.7 | 86 ± 0.9 | 26 | 74 | 34 ± 2.0 | 380 | 490 | 490 | 610 | 9.5 |
| 24 ± 0.8 | 86 ± 0.9 | 28 | 79 | 37 ± 2.0 | 460 | 580 | 580 | 720 | 11.6 |
| 26 ± 0.8 | 92 ± 0.9 | 30 | 86 | 40 ± 2.0 | 540 | 680 | 680 | 850 | 13.7 |
| 30 ± 0.9 | 108 ± 1.0 | 34 | 98 | 46 ± 2.0 | 710 | 900 | 900 | 1130 | 18.0 |
| 34 ± 0.9 | 126 ± 1.0 | 38 | 109 | 52 ± 2.0 | 900 | 1160 | 1160 | 1450 | 22.7 |
Note: We can make nonstandard or special tensile chains according to client requirements.
Reviews
There are no reviews yet.