Description
The SLA Manual Chain Hoist (0.5–30 tons) uses a multi-support structure for reasonable force distribution, flexible operation, and a low transmission failure rate. Double pawls double the safety factor, anti-slip nuts add security, and the high strength galvanized Grade 80 alloy steel load chain provides corrosion resistance with smooth, efficient, light hand pull operationTechnical Data
| Model | Unit | SAL-0.5 | SAL-1T | SAL-1.5T | SAL-2T | SAL-3T | SAL-5T | SAL-10T | SAL-15T | SAL-20T | SAL-30T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity load | (t) | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 10 | 15 | 20 | 30 |
| Standard lift | (m) | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3 | 3 |
| Load chain Number of falls | (mm) | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 6 | 8 | 12 |
| Load chain specification | (mm) | 2×15 | 6×18 | 7×21 | 8×24 | 10×30 | 10×30 | 10×30 | 10×30 | 10×30 | 10×30 |
| Effort required to lift max load | (N) | 240 | 250 | 265 | 335 | 372 | 360 | 380 | 378 | 382 | 395 |
| Gross weight | (kg) | 9.8 | 12.7 | 17.0 | 20.0 | 33.0 | 42.1 | 76.7 | 136.0 | 194.0 | 322.0 |
| Net weight | (kg) | 9.3 | 12.2 | 16.5 | 19.5 | 32 | 41.1 | 75.7 | 135 | 192 | 320 |
| Packing size | (cm) | 30×19×22 | 30×19×22 | 35.5×23×23 | 35.5×23×23 | 33.5×27.5×24.5 | 44×29.5×24.5 | — | — | — | — |
| Dimensions (mm) | A | 148 | 172 | 196 | 210 | 225 | 280 | 463 | 718 | 840 | 670 |
| Dimensions (mm) | B | 132 | 151 | 173 | 175 | 205 | 189 | 189 | 200 | 200 | 510 |
| Dimensions (mm) | C | 23 | 27 | 33 | 35 | 39 | 45 | 54 | 71 | 82 | 81 |
| Dimensions (mm) | D | 35 | 40 | 45 | 50 | 55 | 65 | 75 | 95 | 106 | 110 |
| Dimensions (mm) | H min | 345 | 367 | 442 | 470 | 548 | 668 | 765 | 900 | 950 | 1800 |
Category: Hoist
Reviews
There are no reviews yet.