Description
The DPH Pipe Lifting Clamp is designed for horizontal lifting and transporting of steel and concrete pipes. Featuring a compact, lightweight design with high lifting capacity, it is delivered in pairs with a “special” plastic surface finish. Available in sizes from 5 to 26 with WLL up to 20 tonnes per pair.Technical Data
| Model | WLL (t) per Pair | Jaw Opening (mm) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | T (mm) | Net Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 1.5 | 40 | 122 | 30 | 195 | 70 | 39 | Φ25 | 2.2 |
| 6.5 | 3.0 | 40 | 122 | 30 | 195 | 70 | 39 | Φ25 | 2.6 |
| 8 | 4.0 | 50 | 122 | 30 | 215 | 70 | 39 | Φ28 | 2.9 |
| 10 | 6.0 | 50 | 122 | 30 | 215 | 70 | 39 | Φ28 | 3.5 |
| 13 | 8.0 | 70 | 126 | 30 | 240 | 70 | 39 | Φ28 | 3.8 |
| 16 | 12.0 | 70 | 160 | 30 | 260 | 90 | 45 | Φ36 | 6.7 |
| 19 | 16.0 | 70 | 168 | 30 | 272 | 90 | 50 | Φ37 | 9.4 |
| 22 | 18.0 | 70 | 183 | 30 | 292 | 90 | 50 | Φ37 | 13.0 |
| 26 | 20.0 | 70 | 220 | 30 | 333 | 90 | 50 | Φ45 | 19.3 |
Category: Lifting Clamps
Reviews
There are no reviews yet.