Eye Bolt (DIN580)

Brand – Mega Link
Usage/Application – Lifting & Rigging
Country Of Origin – India
Standard – G100
Specification
  • Material: Forged super alloy steel
  • 100% tested at 2.5 times working load limit
  • 100% magnaflux crack detection
  • Sampling break test for each lot
  • Fatigue tested at 1.5 times working load limit for 20000 cycles
  • Pinn are 100% eddy-current teat flaw detaction
  • Suitable for G100 chain

Description

Technical Data

Size (mm) D1 (mm) D2 (mm) D3 (mm) B (mm) E (mm) H (mm) K (mm) 90° W.L.L. (T) 0° W.L.L. (T) Weight (kg/pc)
M6 17.0 28.0 16.0 13.0 9.0 17.0 6.0 0.07 0.09 0.05
M8 20.0 36.0 20.0 13.0 8.0 18.0 8.0 0.095 0.14 0.06
M10 25.0 45.0 25.0 17.0 10.0 22.5 10.0 0.17 0.23 0.11
M12 30.0 54.0 30.0 20.5 11.0 26.0 12.0 0.24 0.34 0.18
M14 35.0 63.0 35.0 27.0 13.0 30.5 14.0 0.28
M16 35.0 63.0 35.0 27.0 13.0 30.5 14.0 0.50 0.70 0.28
M18 40.0 72.0 40.0 30.0 15.0 35.0 16.0 0.45
M20 40.0 72.0 40.0 30.0 15.0 35.0 16.0 0.83 1.20 0.45
M22 45.0 81.0 45.0 35.0 17.5 40.0 18.0 0.67
M24 50.0 90.0 50.0 36.0 20.0 45.0 20.0 1.27 1.80 0.78
M27 50.0 90.0 50.0 38.0 20.2 45.0 20.0 0.88
M30 65.0 108.0 60.0 45.0 25.0 55.0 24.0 2.60 3.60 1.66
M33 65.0 108.0 60.0 45.0 25.0 55.0 24.0 1.66
M36 75.0 126.0 70.0 54.0 30.0 65.0 28.0 3.70 5.10 2.65
M39 85.0 144.0 80.0 63.0 35.0 75.0 32.0 4.03
M42 85.0 144.0 80.0 63.0 35.0 75.0 32.0 5.00 7.00 4.03
M45 100.0 166.0 90.0 68.0 40.0 85.0 38.0 6.38
M48 100.0 166.0 90.0 68.0 40.0 85.0 38.0 6.10 8.60 6.38
M52 110.0 184.0 100.0 78.0 45.0 95.0 42.0 8.80
M56 110.0 184.0 100.0 78.0 45.0 95.0 42.0 8.30 11.50 8.80

Reviews

There are no reviews yet.

Be the first to review “Eye Bolt (DIN580)”

Your email address will not be published. Required fields are marked *