Description
The DLSYC-A Manual Stacker features a stable C-type steel structure with rubber-grip handle and wheel frame protection. Available in single and double frame configurations with rated capacities from 500 kg to 2000 kg and maximum lifting heights up to 3000 mm, offering flexible fork options for diverse warehouse applications.Technical Data — Single Frame Series
| Model | Unit | DLSYC0516-A | DLSYC1016-A | DLSYC1516-A | DLSYC2016-A |
|---|---|---|---|---|---|
| Power Supply | — | Manual | Manual | Manual | Manual |
| Unload Type | — | Hand | Hand | Hand | Hand |
| Rated Capacity | kg | 500 | 1000 | 1500 | 2000 |
| Max. Lifting Height | mm | 1600 | 1600 | 1600 | 1600 |
| Lowered Fork Height | mm | 85 | 85 | 85 | 85 |
| Fork Length | mm | 1000 | 1150 | 1150 | 1150 |
| Fork Height | mm | 330–740 | 330–740/550 | 330–740/550 | 330–740/550 |
| Front Wheel | mm | φ80×58 | φ80×58 | φ80×58 | φ80×58 |
| Loaded Wheel | mm | φ180×50 | φ180×50 | φ180×50 | φ180×50 |
| Overall Dimension | mm | 1600×760×2030 | 1600×760×2030 | 1600×760×2030 | 1600×760×2030 |
| Leg Width | mm | 590 | 690 | 690 | 690 |
| Net Weight | kg | 150 | 224 | 240 | 270 |
Technical Data — Double Frame Series
| Model | Unit | DLSYC1020/1520/2020-A | DLSYC1025/1525-A | DLSYC1030/1530-A |
|---|---|---|---|---|
| Power Supply | — | Manual | Manual | Manual |
| Unload Type | — | Hand | Hand | Hand |
| Rated Capacity | kg | 1000/1500/2000 | 1000/1500 | 1000/1500 |
| Max. Lifting Height | mm | 2000 | 2500 | 3000 |
| Lowered Fork Height | mm | 85 | 85 | 85 |
| Fork Length | mm | 1150 | 1150 | 1150 |
| Fork Height | mm | 330–740 | 330–740 | 330–740 |
| Front Wheel | mm | φ80×58 | φ80×58 | φ80×58 |
| Loaded Wheel | mm | φ180×50 | φ180×50 | φ180×50 |
| Overall Dimension | mm | 1600×760×1580 | 1600×760×1840 | 1600×760×2080 |
| Leg Width | mm | 690 | 690 | 690 |
| Net Weight | kg | 290 | 310 | 330 |
Material Handling
Reviews
There are no reviews yet.