Description
he DPH Pipe Lifting Clamp is designed for horizontal lifting and transporting of steel and concrete pipes. Featuring a compact, lightweight design with high lifting capacity, it is delivered in pairs with a “special” plastic surface finish. Available in sizes from 5 to 26 with WLL up to 20 tonnes per pair.Technical Data
| Model | WLL (t) per Pair | Jaw Opening (mm) | Net Weight (kg) |
|---|---|---|---|
| DLD-0.8 | 0.8 | 0-15 | 2.0 |
| DLD-1 | 1.0 | 0-20 | 5.0 |
| DLD-2 | 2.0 | 0-25 | 7.3 |
| DLD-3 | 3.0 | 0-30 | 15.0 |
| DLD-5 | 5.0 | 0-50 | 23.0 |
| DLD-8A | 8.0 | 0-45 | 37.0 |
| DLD-8B | 8.0 | 40-80 | — |
| DLD-12 | 12.0 | 50-100 | 59.5 |
Reviews
There are no reviews yet.