3.2~20 Ton Single Girder Wire Rope Hoist (DLER Series)

Brand – Mega Link
Usage/Application – Single girder wire rope lifting; hook with safety latch
Country Of Origin – India Standard
Specification
  • 380V/415V/440V/460V/3PH/50Hz; FEM/ISO work levels
  • Trolley with frequency conversion motor; double speed/frequency conversion lifting motor
  • Motor protection grade IP55, insulation grade F
  • Electromagnetic disc brake, maintenance-free; overload limiter
  • Control voltage 24V/36V/48V/110V; Schneider contactor & inverter
  • Ambient temperature: 20°C ~ +40°C; motor over temperature protection

Description

The DLER Single Girder Wire Rope Hoist (3.2–20 tons) features a frequency conversion trolley and double-speed lifting motor with IP55 protection and insulation grade F. A maintenance-free electromagnetic disc brake, overload limiter, and Schneider contactor and inverter ensure safe, reliable operation across FEM/ISO work levels at multiple voltages.

Technical Data

Model Capacity (t) Std Lift (m) Work Level FEM/ISO Lifting Speed (m/min) Lifting Power (kW) Traveling Speed (m/min) Traveling Power (kW) Size H (mm) Size C (mm) Size A (mm) Size B (mm) Size S (mm)
DLER-3.2-6S 3.2 6 2m/M5 5/0.8 3.2/0.45 5-20 0.64 243 556 932 1087~1587 200~500
DLER-3.2-9S 3.2 9 2m/M5 5/0.8 3.2/0.45 5-20 0.64 243 556 1082 1087~1587 200~500
DLER-3.2-12S 3.2 12 2m/M5 5/0.8 3.2/0.45 5-20 0.64 243 556 1282 1087~1587 200~500
DLER-3.2-15S 3.2 15 2m/M5 5/0.8 3.2/0.45 5-20 0.64 243 556 1482 1087~1587 200~500
DLER-3.2-18S 3.2 18 2m/M5 5/0.8 3.2/0.45 5-20 0.64 243 556 1682 1087~1587 200~500
DLER-5.0-6S 5.0 6 2m/M5 5/0.8 6/0.9 5-20 0.64 255 596 940 1095~1395 200~500
DLER-5.0-9S 5.0 9 2m/M5 5/0.8 6/0.9 5-20 0.64 255 596 1090 1095~1395 200~500
DLER-5.0-12S 5.0 12 2m/M5 5/0.8 6/0.9 5-20 0.64 255 596 1290 1095~1395 200~500
DLER-5.0-15S 5.0 15 2m/M5 5/0.8 6/0.9 5-20 0.64 255 596 1490 1095~1395 200~500
DLER-5.0-18S 5.0 18 2m/M5 5/0.8 6/0.9 5-20 0.64 255 750 1690 1095~1395 200~500
DLER-10.0-6S 10.0 6 2m/M5 5/0.8 9.5/1.5 5-20 0.95 315 750 940 1282~1582 200~500
DLER-10.0-9S 10.0 9 2m/M5 5/0.8 9.5/1.5 5-20 0.95 315 750 1090 1282~1583 200~500
DLER-10.0-12S 10.0 12 2m/M5 5/0.8 9.5/1.5 5-20 0.95 315 750 1290 1282~1584 200~500
DLER-10.0-15S 10.0 15 2m/M5 5/0.8 9.5/1.5 5-20 0.95 315 750 1490 1282~1585 200~500
DLER-10.0-18S 10.0 18 2m/M5 5/0.8 9.5/1.5 5-20 0.95 315 750 1690 1282~1586 200~500
DLER-12.5-6S 12.5 6 1AM/M4 5/0.8 12.5/2 5-20 0.95 315 750 940 1282~1587 200~500
DLER-12.5-9S 12.5 9 1AM/M4 5/0.8 12.5/2 5-20 0.95 315 750 1090 1282~1588 200~500
DLER-12.5-12S 12.5 12 1AM/M4 5/0.8 12.5/2 5-20 0.95 315 750 1290 1282~1589 200~500
DLER-12.5-15S 12.5 15 1AM/M4 5/0.8 12.5/2 5-20 0.95 315 750 1490 1282~1590 200~500
DLER-12.5-18S 12.5 18 1AM/M4 5/0.8 12.5/2 5-20 0.95 346 900 1690 1282~1591 200~500
DLER-16.0-6S 16.0 6 2m/M5 4/0.7 16/2.6 5-20 0.95×2 346 900 1690 1282~1591 200~500
DLER-16.0-9S 16.0 9 2m/M5 4/0.7 16/2.6 5-20 0.95×2 346 900 1690 1282~1591 200~500
DLER-16.0-12S 16.0 12 2m/M5 4/0.7 16/2.6 5-20 0.95×2 346 900 1690 1282~1591 200~500
DLER-16.0-15S 16.0 15 2m/M5 4/0.7 16/2.6 5-20 0.95×2 346 900 1690 1282~1591 200~500
DLER-16.0-18S 16.0 18 2m/M5 4/0.7 16/2.6 5-20 0.95×2 346 900 1690 1282~1591 200~500
DLER-20.0-6S 20.0 6 1AM/M4 4/0.7 16/2.6 5-20 0.95×2 346 900 1690 1282~1591 200~500
DLER-20.0-9S 20.0 9 1AM/M4 4/0.7 16/2.6 5-20 0.95×2 346 900 1690 1282~1591 200~500
DLER-20.0-12S 20.0 12 1AM/M4 4/0.7 16/2.6 5-20 0.95×2 346 900 1690 1282~1591 200~500
DLER-20.0-15S 20.0 15 1AM/M4 4/0.7 16/2.6 5-20 0.95×2 346 900 1690 1282~1591 200~500
DLER-20.0-18S 20.0 18 1AM/M4 4/0.7 16/2.6 5-20 0.95×2 346 900 1690 1282~1591 200~500

Reviews

There are no reviews yet.

Be the first to review “3.2~20 Ton Single Girder Wire Rope Hoist (DLER Series)”

Your email address will not be published. Required fields are marked *