Description
Mega Link G100 Chain Sling is a premium alloy steel lifting sling manufactured to EN818-4 standards, offering 25% greater strength than G80 slings, available in single, double, and multi-leg configurations for safe and efficient high-capacity load handling across construction, ports, mining, and heavy engineering industries.
| Chain | Single Leg | 2 Legs | 2 Legs | 3-4 Legs | 3-4 Legs | Choker Endless Slings |
|---|---|---|---|---|---|---|
| 0° > β ≤ 45° | 45° > β ≤ 60° | 0° > β ≤ 45° | 45° > β ≤ 60° | |||
| mm | WLL kg | WLL kg | WLL kg | WLL kg | WLL kg | WLL kg |
| 6 | 1400 | 2000 | 1400 | 3000 | 2120 | 2240 |
| 7 | 1900 | 2650 | 1900 | 4000 | 2800 | 3000 |
| 8 | 2500 | 3550 | 2500 | 5300 | 3750 | 4000 |
| 10 | 4000 | 2600 | 4000 | 8000 | 6000 | 6300 |
| 13 | 6700 | 9500 | 6700 | 14000 | 10000 | 10600 |
| 16 | 10000 | 14000 | 10000 | 21200 | 15000 | 16000 |
| 19 | 14000 | 20000 | 14000 | 30200 | 21200 | 22400 |
| 22 | 19000 | 19000 | 19000 | 40200 | 28000 | 28000 |
WLL Reduction Table
| Chain Sling Temperature | Reduction Working Load Limit |
| -40°C – 200°C | None |
| 200°C – 300°C | 10% |
| 300°C – 400°C | 25% |
| Above 400°C | Do not use |
Reviews
There are no reviews yet.