Description
Technical Data
| Nominal Rope Diameter (mm) | Approx Weight WC (kg/100m) | MBL 1570 WC (kN) | MBL 1770 WC (kN) | MBL 1960 WC (kN) | MBL 2160 WC (kN) |
|---|---|---|---|---|---|
| 8 | 26.8 | 35.8 | 40.3 | 44.7 | 49.2 |
| 9 | 33.9 | 45.3 | 51.0 | 56.5 | 62.3 |
| 10 | 41.8 | 55.9 | 63.0 | 69.8 | 76.9 |
| 11 | 50.6 | 67.6 | 76.2 | 84.4 | 93.0 |
| 12 | 60.2 | 80.5 | 90.7 | 100 | 111 |
| 13 | 70.6 | 94.5 | 106 | 118 | 130 |
| 14 | 81.9 | 110 | 124 | 137 | 151 |
| 16 | 107 | 143 | 161 | 179 | 197 |
| 18 | 135 | 181 | 204 | 226 | 249 |
| 20 | 167 | 224 | 252 | 279 | 308 |
| 22 | 202 | 271 | 305 | 338 | 372 |
| 24 | 241 | 322 | 363 | 402 | 443 |
| 26 | 283 | 378 | 426 | 472 | 520 |
| 28 | 328 | 438 | 494 | 547 | 603 |
| 32 | 428 | 572 | 645 | 715 | 787 |
| 36 | 542 | 724 | 817 | 904 | 997 |
| 40 | 669 | 894 | 1010 | 1120 | 1230 |
| 44 | 809 | 1080 | 1220 | 1350 | 1490 |
| 48 | 963 | 1290 | 1450 | 1610 | 1770 |
| 52 | 1130 | 1510 | 1700 | 1890 | 2080 |
| 56 | 1310 | 1750 | 1980 | 2190 | 2410 |
| 60 | 1500 | 2010 | 2270 | 2510 | 2770 |
Reviews
There are no reviews yet.