Description
Mega Link G100 Lifting Chain is a premium alloy steel chain manufactured to DIN EN818-2008 standards, delivering 25% greater strength than G80 chains, making it the ideal choice for high-capacity lifting and rigging operations across heavy engineering, construction, and industrial sectors.
| Nominal Chain | Nominal Chain | Material Diameter | Material Diameter | Working Load Limit (Max) | Working Load Limit (Max) | Proof Test (Min) | Proof Test (Min) | Min Breaking Force | Min Breaking Force | Inside Length (Max) | Inside Length (Max) | Inside Width Range | Inside Width Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | mm | in | mm | lbs | ton | ton | kN | lbs | kN | in | mm | in | mm |
| 9/32 | 7.0 | 0.276 | 7.0 | 3,500 | 1.57 | 7.00 | 30.8 | 14,000 | 61.6 | 0.90 | 22.9 | 0.375–0.430 | 9.53–10.92 |
| 5/16 | 8.0 | 0.315 | 8.0 | 4,500 | 2.00 | 9.00 | 40.3 | 18,000 | 80.6 | 1.04 | 26.4 | 0.430–0.500 | 10.92–12.70 |
| 3/8 | 10.0 | 0.394 | 10.0 | 7,100 | 3.20 | 14.2 | 63.0 | 28,400 | 126.0 | 1.26 | 32.0 | 0.512–0.600 | 13.00–15.20 |
| 1/2 | 13.0 | 0.512 | 13.0 | 12,000 | 5.40 | 24.0 | 107.0 | 48,000 | 214.0 | 1.64 | 41.6 | 0.688–0.768 | 17.48–19.50 |
| 5/8 | 16.0 | 0.630 | 16.0 | 18,100 | 8.20 | 36.2 | 161.0 | 72,400 | 322.0 | 2.02 | 51.2 | 0.812–0.945 | 20.63–24.00 |
Note: We can make nonstandard or special tensile chains according to client requirements.
Reviews
There are no reviews yet.